IELTS and SAT preparation.
International exam courses taught alongside academic subjects, so students follow the school programme and prepare for exams at the same time.

-
IELTS
Average 7.5
The international English exam, required for entry to many universities abroad.
- Minimum score: 6.5
- Top universities: usually 7.0+
- Our highest score: 8.5
-
SAT
Average 1400
The standardised test for US university entry. Our graduates have been admitted to Bowdoin, Carnegie Mellon, the University of Toronto and others.
- For top universities: 1400+
- Our highest scores: above 1500
University requirements vary — there is no single “required score”. Each student gets a plan based on a diagnostic assessment.
How preparation works.
-
/01.
Diagnostic
We find the starting level. The diagnostic result comes with a 15-section analysis.
-
/02.
Within the timetable
Courses run alongside subjects — no separate travel needed.
-
/03.
Mock tests
Regular practice exams with analysis of results.
-
/04.
University plan
Scores are linked to university choices and deadlines.
IELTS and SAT results.
A selection of our students’ results from the last four years.
| Student | IELTS | SAT |
|---|---|---|
| Manzura Karlibayeva | 8.5 | 1380 |
| Murod Aslamov | 8.5 | 1550 |
| Saidvalixon Xotamov | 8.0 | 1210 |
| Madina Otabekova | 8.0 | — |
| Abbos Mavlonov | 7.5 | 1540 |
| Mustafo Irgashev | 7.5 | 1520 |
| Lutfulloh Rauf | 7.5 | 1480 |
| Imran Elamonov | 7.5 | 1400 |
| Davron Erkinov | 7.5 | 1330 |
| Maxmud Abdumalik Xolmo‘minov | 7.5 | 1310 |
| Abdulaziz Sobirjonov | 7.5 | 1100 |
| Fotima Mo‘minova | 7.5 | — |
| Nazokat | 7.5 | — |
| Osiyo Kamolova | 7.5 | — |
| Toxirjon Mirzaqulov | 7.0 | 1380 |
| Kamronbek Mamaroziqov | 7.0 | 1400 |
| Shoxrux Odilov | 7.0 | 1320 |
| Mushtariya Solimova | 7.0 | 1270 |
| Umar Yo‘ldoshev | 7.0 | 1250 |
| Imron Qodirov | 7.0 | 1250 |
| Zulayxo Jo‘rayeva | 7.0 | — |
| Charos Rustamova | 7.0 | — |
| Shahina Fozilbekova | 7.0 | — |
| Diloromxon Sultonova | 7.0 | — |
| Dilobar To‘xtamurodova | 7.0 | — |
| Mahina Tojiyeva | 7.0 | — |
| Kamoliddin Ziyovuddinov | 7.0 | — |
| Sardorxo‘ja Xidoyatxo‘jayev | 7.0 | — |
| Izzatbek Vaxobjanov | 7.0 | — |
| Shahlo Ro‘ziqulova | 7.0 | — |
| Asliddin Ubaydullayev | 7.0 | — |
| Diyorbek Ishanxanov | 7.0 | — |
| Afruza Shukhratova | 7.0 | — |
| Ro‘zimurod Do‘stmirzayev | 6.5 | 1450 |
| Javlon Majidov | 6.5 | 1320 |
| Muxammadali Abduraximov | 6.5 | 1300 |
| Umid Abdumuratov | 6.5 | — |
Whether courses are included in the fee or charged separately is to be confirmed by the finance team.